ER FM FR PP ADOP
Jun 2007 926 10,773 9,901 14,667 1,616 37,883
Jul 2007 900 10,736 9,912 14,559 1,628 37,735
Aug 2007 764 10,654 10,032 14,405 1,554 37,409
Sep 2007 783 10,643 10,113 14,297 1,486 37,322
Oct 2007 858 10,576 9,909 14,168 1,581 37,092
Nov 2007 819 10,599 9,888 14,022 1,618 36,946
Dec 2007 769 10,656 9,853 13,835 1,519 36,632
Jan 2008 726 10,634 9,593 13,666 1,479 36,098
Feb 2008 736 10,626 9,484 13,515 1,541 35,902
Mar 2008 747 10,720 9,396 13,413 1,592 35,868
Apr 2008 699 10,676 9,301 13,340 1,583 35,599
May 2008 676 10,667 9,122 13,350 1,537 35,352
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Jun 2007 Jul 2007 Aug 2007 Sep 2007 Oct 2007 Nov 2007 Dec 2007 Jan 2008 Feb 2008 Mar 2008 Apr 2008 May 2008  
Emergency Response (Open Services Cases) 926 900 764 783 858 819 769 726 736 747 699 676
Family Maintenance 10,773 10,736 10,654 10,643 10,576 10,599 10,656 10,634 10,626 10,720 10,676 10,667
Family Reunification 9,901 9,912 10,032 10,113 9,909 9,888 9,853 9,593 9,484 9,396 9,301 9,122
Permanent Placement 14,667 14,559 14,405 14,297 14,168 14,022 13,835 13,666 13,515 13,413 13,340 13,350
Adoptions 1,616 1,628 1,554 1,486 1,581 1,618 1,519 1,479 1,541 1,592 1,583 1,537
Total 37,883 37,735 37,409 37,322 37,092 36,946 36,632 36,098 35,902 35,868 35,599 35,352
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]