COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(June 2007 to May 2008)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
June 2007 10,753 1,652 6,284 133 1,440 40 20,302
July 2007 10,616 1,645 6,209 130 1,409 38 20,047
August 2007 10,521 1,660 6,236 131 1,403 33 19,984
September 2007 10,500 1,633 6,194 131 1,380 43 19,881
October 2007 10,366 1,584 6,226 130 1,346 39 19,691
November 2007 10,356 1,586 6,107 129 1,331 44 19,553
December 2007 10,184 1,548 5,950 126 1,333 41 19,182
January 2008 9,887 1,563 5,924 124 1,309 39 18,846
February 2008 9,645 1,526 5,976 121 1,311 49 18,628
March 2008 9,571 1,499 5,964 133 1,289 46 18,502
April 2008 9,439 1,462 6,010 138 1,265 48 18,362
May 2008 9,334 1,469 5,947 139 1,248 49 18,186
Average 10,098 1,569 6,086 130 1,339 42 19,264
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseaload at the end of each report month. 
[Back to Fact Sheet]