COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(June 2004 to May 2005)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
June 2004 976 2,578 154 3,865 1,211 20 697 2,499 1,430 13,430
July 2004 921 2,194 165 3,646 1,117 18 633 2,042 1,425 12,161
August 2004 928 2,485 166 3,833 1,180 21 664 2,114 1,435 12,826
September 2004 894 2,644 133 3,950 1,169 15 654 2,314 1,513 13,286
October 2004 915 2,713 117 3,701 1,141 24 593 2,487 1,587 13,278
November 2004 866 2,436 100 3,160 978 7 552 2,414 1,280 11,793
December 2004 951 2,201 113 2,938 987 14 527 2,340 1,299 11,370
January 2005 1,011 2,620 122 3,441 1,156 19 685 2,665 1,674 13,393
February 2005 856 2,632 92 3,368 1,029 11 604 2,640 1,474 12,706
March 2005 1,064 3,086 124 3,984 1,110 10 612 3,036 1,724 14,750
April 2005 913 3,019 151 3,563 1,092 21 629 2,908 1,647 13,943
May 2005 954 2,950 128 3,914 1,191 8 671 2,988 1,668 14,472
Total 11,249 31,558 1,565 43,363 13,361 188 7,521 30,447 18,156 157,408
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]