COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(December 2003 to November 2004)
     
  Birth - 2 Years 3 - 4 Years 5 - 9 Years 10 - 13 Years 14 - 15 Years 16 - 17 Years 18 Years & Older Total
December 2003 5,549 3,701 9,724 9,517 5,120 4,752 1,772 40,135
January 2004 5,547 3,593 9,601 9,397 5,080 4,749 1,790 39,757
February 2004 5,475 3,582 9,440 9,261 4,896 4,355 1,654 38,663
March 2004 5,545 3,587 9,421 9,199 4,938 4,362 1,666 38,718
April 2004 5,586 3,607 9,376 9,192 4,923 4,391 1,669 38,744
May 2004 5,600 3,650 9,347 9,138 4,930 4,404 1,714 38,783
June 2004 5,617 3,658 9,360 9,076 4,970 4,391 1,767 38,839
July 2004 5,634 3,627 9,299 8,958 4,951 4,392 1,751 38,612
August 2004 5,589 3,630 9,221 8,951 4,924 4,407 1,772 38,494
September 2004 5,567 3,566 9,127 8,849 4,858 4,402 1,747 38,116
October 2004 5,544 3,560 9,053 8,752 4,832 4,434 1,740 37,915
November 2004 5,555 3,579 9,051 8,737 4,843 4,415 1,747 37,927
Average 5,567 3,612 9,335 9,086 4,939 4,455 1,732 38,725
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.