COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(December 2003 to November 2004)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
December 2003 5,931 17,334 15,271 990 261 197 151 40,135
January 2004 5,867 17,188 15,137 946 264 195 160 39,757
February 2004 5,744 16,597 14,772 920 261 194 175 38,663
March 2004 5,657 16,667 14,801 933 273 200 187 38,718
April 2004 5,627 16,730 14,769 951 271 205 191 38,744
May 2004 5,618 16,749 14,752 982 285 208 189 38,783
June 2004 5,594 16,888 14,682 998 276 200 201 38,839
July 2004 5,571 16,832 14,545 990 275 197 202 38,612
August 2004 5,532 16,853 14,462 976 268 189 214 38,494
September 2004 5,505 16,772 14,276 933 266 179 185 38,116
October 2004 5,453 16,838 14,091 918 255 181 179 37,915
November 2004 5,455 16,945 13,996 939 211 181 200 37,927
Average 5,630 16,866 14,630 956 264 194 186 38,725
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.