COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(December 2003 to November 2004)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Guardian Home Adoptive Home - Adoption Not Finalized Other Total
December 2003 11,644 4,053 6,754 220 2,490 2,204 1,097 224 28,686
January 2004 11,572 3,998 6,729 222 2,475 2,214 1,066 223 28,499
February 2004 11,334 4,003 6,674 230 2,149 2,233 1,055 224 27,902
March 2004 11,128 3,999 6,774 222 2,116 2,239 1,115 213 27,806
April 2004 11,974 3,050 6,649 215 2,127 2,252 1,217 219 27,703
May 2004 11,896 3,014 6,583 220 2,159 2,271 1,263 212 27,618
June 2004 11,826 2,993 6,400 214 2,138 2,309 1,330 211 27,421
July 2004 11,776 2,903 6,368 207 2,097 2,281 1,407 214 27,253
August 2004 11,697 2,834 6,325 201 2,050 2,302 1,352 214 26,975
September 2004 11,448 2,736 6,326 193 2,083 2,539 1,315 218 26,858
October 2004 11,369 2,669 6,277 188 2,059 2,542 1,326 219 26,649
November 2004 11,320 2,621 6,223 186 1,996 2,518 1,379 220 26,463
Average 11,582 3,239 6,507 210 2,162 2,325 1,244 218 27,486
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.