COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(December 2004 to November 2005)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Adoptive Home - Adoption Not Finalized Other Total Out-of-Home Placement
December 2004 11,238 2,553 6,142 180 1,989 1,323 212 23,637
January 2005 11,261 2,583 6,226 181 1,975 1,184 212 23,622
February 2005 11,309 2,562 6,261 181 1,976 1,191 213 23,693
March 2005 11,293 2,477 6,173 178 1,985 1,237 199 23,542
April 2005 11,387 2,410 6,231 181 1,974 1,309 201 23,693
May 2005 11,464 2,384 6,188 176 1,960 1,260 202 23,634
June 2005 11,501 2,340 6,257 177 1,937 1,310 199 23,721
July 2005 11,312 2,299 6,134 170 1,931 1,316 204 23,366
August 2005 11,161 2,219 6,120 159 1,864 1,187 212 22,922
September 2005 11,184 2,173 6,163 151 1,850 1,183 219 22,923
October 2005 11,207 2,161 6,172 151 1,849 1,117 221 22,878
November 2005 11,221 2,116 6,177 158 1,832 1,201 223 22,928
Average 11,295 2,356 6,187 170 1,927 1,235 210 23,380
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]