COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(December 2006 to November 2007)  
     
  Male Female Total
December 2006 19,074 19,309 38,383
January 2007 18,943 19,233 38,176
February 2007 18,942 19,170 38,112
March 2007 18,871 19,108 37,979
April 2007 18,923 19,185 38,108
May 2007 19,000 19,268 38,268
June 2007 18,837 19,046 37,883
July 2007 18,783 18,952 37,735
August 2007 18,657 18,752 37,409
September 2007 18,597 18,725 37,322
October 2007 18,480 18,612 37,092
November 2007 18,410 18,536 36,946
Average 18,793 18,991 37,784
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]