COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(December 2006 to November 2007)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
December 2006 10,868 1,807 6,029 138 1,557 55 20,454 203 1,188 3,301 25,146
January 2007 10,939 1,798 6,040 144 1,544 53 20,518 192 1,167 3,258 25,135
February 2007 10,920 1,767 6,100 138 1,506 52 20,483 193 1,207 3,227 25,110
March 2007 10,839 1,740 6,208 135 1,481 53 20,456 181 1,260 3,164 25,061
April 2007 10,761 1,705 6,228 135 1,465 45 20,339 183 1,372 3,138 25,032
May 2007 10,817 1,683 6,316 135 1,478 44 20,473 189 1,337 3,125 25,124
June 2007 10,753 1,652 6,284 133 1,440 40 20,302 180 1,277 3,079 24,838
July 2007 10,616 1,645 6,209 130 1,409 38 20,047 177 1,340 3,092 24,656
August 2007 10,521 1,660 6,236 131 1,403 33 19,984 177 1,244 3,071 24,476
September 2007 10,500 1,633 6,194 131 1,380 43 19,881 202 1,229 3,020 24,332
October 2007 10,366 1,584 6,226 130 1,346 39 19,691 194 1,330 3,036 24,251
November 2007 10,356 1,586 6,107 129 1,331 44 19,553 197 1,367 2,987 24,104
Average 10,688 1,688 6,181 134 1,445 45 20,182 189 1,277 3,125 24,772
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]