ER FM FR PP ADOP
Nov 2004 1,103 9,428 8,013 16,550 2,833 37,927
Dec 2004 1,150 9,622 7,942 16,332 2,839 37,885
Jan 2005 1,319 9,788 8,233 16,584 2,691 38,615
Feb 2005 1,382 9,894 8,317 16,307 2,650 38,550
Mar 2005 1,364 10,171 8,427 16,104 2,632 38,698
Apr 2005 1,333 10,416 8,507 16,112 2,585 38,953
May 2005 1,309 10,771 8,451 16,134 2,492 39,157
Jun 2005 1,271 10,914 8,557 16,087 2,437 39,266
Jul 2005 1,204 10,991 8,596 16,092 2,364 39,247
Aug 2005 1,194 11,110 8,598 16,013 2,233 39,148
Sep 2005 1,199 11,154 8,648 16,005 2,180 39,186
Oct 2005 1,243 11,114 8,767 15,921 2,111 39,156
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Nov 2004 Dec 2004 Jan 2005 Feb 2005 Mar 2005 Apr 2005 May 2005 Jun 2005 Jul 2005 Aug 2005 Sep 2005 Oct 2005  
Emergency Response (Open Services Cases) 1,103 1,150 1,319 1,382 1,364 1,333 1,309 1,271 1,204 1,194 1,199 1,243
Family Maintenance 9,428 9,622 9,788 9,894 10,171 10,416 10,771 10,914 10,991 11,110 11,154 11,114
Family Reunification 8,013 7,942 8,233 8,317 8,427 8,507 8,451 8,557 8,596 8,598 8,648 8,767
Permanent Placement 16,550 16,332 16,584 16,307 16,104 16,112 16,134 16,087 16,092 16,013 16,005 15,921
Adoptions 2,833 2,839 2,691 2,650 2,632 2,585 2,492 2,437 2,364 2,233 2,180 2,111
Total 37,927 37,885 38,615 38,550 38,698 38,953 39,157 39,266 39,247 39,148 39,186 39,156
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]