COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(November 2004 to October 2005)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
November 2004 5,455 16,945 13,996 939 211 181 200 37,927
December 2004 5,402 17,073 13,892 941 201 180 196 37,885
January 2005 5,580 17,505 14,006 939 205 191 189 38,615
February 2005 5,470 17,660 13,911 940 205 200 164 38,550
March 2005 5,416 17,869 13,818 962 208 207 218 38,698
April 2005 5,446 18,230 13,724 945 198 211 199 38,953
May 2005 5,434 18,386 13,742 985 196 197 217 39,157
June 2005 5,467 18,533 13,640 1,029 195 208 194 39,266
July 2005 5,441 18,612 13,623 986 199 206 180 39,247
August 2005 5,373 18,711 13,465 977 199 202 221 39,148
September 2005 5,358 18,856 13,365 998 202 194 213 39,186
October 2005 5,385 18,866 13,297 991 202 202 213 39,156
Average 5,436 18,104 13,707 969 202 198 200 38,816
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]