COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(November 2005 to October 2006)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
November 2005 831 2,674 182 3,391 968 27 563 2,657 1,772 13,065
December 2005 663 2,030 124 2,791 854 10 470 2,037 1,500 10,479
January 2006 909 2,404 182 3,617 1,017 16 526 2,518 1,758 12,947
February 2006 933 2,646 135 3,580 968 9 504 2,724 1,809 13,308
March 2006 1,095 3,034 131 3,974 1,181 8 544 2,926 2,184 15,077
April 2006 838 2,348 159 3,411 915 7 491 2,513 1,882 12,564
May 2006 1,114 3,007 152 4,172 1,172 21 529 3,284 2,329 15,780
June 2006 983 2,618 187 4,105 1,045 7 479 2,846 2,180 14,450
July 2006 868 2,161 183 3,753 998 15 493 2,117 1,869 12,457
August 2006 944 2,265 146 4,021 1,074 19 494 2,040 1,923 12,926
September 2006 903 2,467 156 3,749 1,049 14 504 2,309 2,224 13,375
October 2006 1,025 2,941 173 3,986 1,170 12 509 2,928 2,395 15,139
Total 11,106 30,595 1,910 44,550 12,411 165 6,106 30,899 23,825 161,567
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]