COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(November 2005 to October 2006)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
November 2005 11,221 2,116 6,177 158 1,832 49 21,553
December 2005 11,219 2,054 5,971 156 1,799 49 21,248
January 2006 11,112 1,987 5,944 147 1,755 42 20,987
February 2006 11,169 1,943 5,864 148 1,740 36 20,900
March 2006 11,084 1,895 5,914 146 1,713 41 20,793
April 2006 11,038 1,873 5,899 154 1,705 44 20,713
May 2006 10,985 1,881 5,960 156 1,691 48 20,721
June 2006 10,960 1,876 6,008 158 1,652 54 20,708
July 2006 11,065 1,825 6,054 150 1,595 54 20,743
August 2006 11,147 1,834 6,035 145 1,579 57 20,797
September 2006 11,005 1,825 6,070 148 1,581 59 20,688
October 2006 10,853 1,823 6,103 145 1,575 57 20,556
Average 11,072 1,911 6,000 151 1,685 49 20,867
NOTE:  Effective December 2005, Out-of-Home Placement report methodology has been modified to exclude children in Non Foster Care Placement,  
             Adoptive Home - Adoption Not Finalized, and Guardian Home in order to reflect the definition of out-of-home care. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload  
               at the end of each report month.
[Back to Fact Sheet]