COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(November 2006 to October 2007)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
November 2006 10,904 1,816 6,090 144 1,557 56 20,567
December 2006 10,868 1,807 6,029 138 1,557 55 20,454
January 2007 10,939 1,798 6,040 144 1,544 53 20,518
February 2007 10,920 1,767 6,100 138 1,506 52 20,483
March 2007 10,839 1,740 6,208 135 1,481 53 20,456
April 2007 10,761 1,705 6,228 135 1,465 45 20,339
May 2007 10,817 1,683 6,316 135 1,478 44 20,473
June 2007 10,753 1,652 6,284 133 1,440 40 20,302
July 2007 10,616 1,645 6,209 130 1,409 38 20,047
August 2007 10,521 1,660 6,236 131 1,403 33 19,984
September 2007 10,500 1,633 6,194 131 1,380 43 19,881
October 2007 10,366 1,584 6,226 130 1,346 39 19,691
Average 10,734 1,708 6,180 135 1,464 46 20,266
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]