ER FM FR PP ADOP
Nov 2007 819 10,599 9,888 14,022 1,618 36,946
Dec 2007 769 10,656 9,853 13,835 1,519 36,632
Jan 2008 726 10,634 9,593 13,666 1,479 36,098
Feb 2008 736 10,626 9,484 13,515 1,541 35,902
Mar 2008 747 10,720 9,396 13,413 1,592 35,868
Apr 2008 699 10,676 9,301 13,340 1,583 35,599
May 2008 676 10,667 9,122 13,350 1,537 35,352
Jun 2008 682 10,636 8,977 13,293 1,485 35,073
Jul 2008 675 10,766 8,744 13,146 1,485 34,816
Aug 2008 662 10,755 8,738 12,955 1,401 34,511
Sep 2008 694 10,598 8,684 12,677 1,395 34,048
Oct 2008 681 10,641 8,602 12,533 1,394 33,851
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Nov 2007 Dec 2007 Jan 2008 Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008 Jul 2008 Aug 2008 Sep 2008 Oct 2008  
Emergency Response (Open Services Cases) 819 769 726 736 747 699 676 682 675 662 694 681
Family Maintenance 10,599 10,656 10,634 10,626 10,720 10,676 10,667 10,636 10,766 10,755 10,598 10,641
Family Reunification 9,888 9,853 9,593 9,484 9,396 9,301 9,122 8,977 8,744 8,738 8,684 8,602
Permanent Placement 14,022 13,835 13,666 13,515 13,413 13,340 13,350 13,293 13,146 12,955 12,677 12,533
Adoptions 1,618 1,519 1,479 1,541 1,592 1,583 1,537 1,485 1,485 1,401 1,395 1,394
Total 36,946 36,632 36,098 35,902 35,868 35,599 35,352 35,073 34,816 34,511 34,048 33,851
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]