COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(November 2007 to October 2008)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
November 2007 4,795 19,405 11,356 790 197 222 181 36,946
December 2007 4,719 19,319 11,203 804 192 217 178 36,632
January 2008 4,623 19,113 11,103 723 191 203 142 36,098
February 2008 4,617 19,008 11,034 723 180 202 138 35,902
March 2008 4,594 19,012 10,956 777 175 205 149 35,868
April 2008 4,583 18,861 10,838 807 170 199 141 35,599
May 2008 4,567 18,704 10,795 820 163 201 102 35,352
June 2008 4,485 18,645 10,691 800 165 188 99 35,073
July 2008 4,409 18,572 10,611 792 160 187 85 34,816
August 2008 4,358 18,410 10,527 775 162 185 94 34,511
September 2008 4,212 18,300 10,343 747 155 195 96 34,048
October 2008 4,063 18,476 10,180 715 143 187 87 33,851
Average 4,502 18,819 10,803 773 171 199 124 35,391
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]