COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(October 2004 to September 2005)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Adoptive Home - Adoption Not Finalized Other Total Out-of-Home Placement Guardian Home Total Placement (Including Guardian Home)
October 2004 11,369 2,669 6,277 188 2,059 1,326 219 24,107 2,542 26,649
November 2004 11,320 2,621 6,223 186 1,996 1,379 220 23,945 2,518 26,463
December 2004 11,238 2,553 6,142 180 1,989 1,323 212 23,637 2,530 26,167
January 2005 11,261 2,583 6,226 181 1,975 1,184 212 23,622 2,529 26,151
February 2005 11,309 2,562 6,261 181 1,976 1,191 213 23,693 2,543 26,236
March 2005 11,293 2,477 6,173 178 1,985 1,237 199 23,542 2,621 26,163
April 2005 11,387 2,410 6,231 181 1,974 1,309 201 23,693 2,616 26,309
May 2005 11,464 2,384 6,188 176 1,960 1,260 202 23,634 2,594 26,228
June 2005 11,501 2,340 6,257 177 1,937 1,310 199 23,721 2,586 26,307
July 2005 11,312 2,299 6,134 170 1,931 1,316 204 23,366 2,818 26,184
August 2005 11,161 2,219 6,120 159 1,864 1,187 212 22,922 3,059 25,981
September 2005 11,184 2,173 6,163 151 1,850 1,183 219 22,923 3,152 26,075
Average 11,317 2,441 6,200 176 1,958 1,267 209 23,567 2,676 26,243
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]