COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(October 2006 to September 2007)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
October 2006 6,371 3,659 8,932 8,098 4,776 4,601 1,943 38,380
November 2006 6,419 3,717 8,931 8,104 4,773 4,672 1,910 38,526
December 2006 6,443 3,718 8,877 7,966 4,778 4,665 1,936 38,383
January 2007 6,442 3,707 8,855 7,884 4,721 4,634 1,933 38,176
February 2007 6,499 3,656 8,883 7,810 4,697 4,640 1,927 38,112
March 2007 6,460 3,702 8,872 7,769 4,670 4,576 1,930 37,979
April 2007 6,543 3,701 8,927 7,710 4,684 4,578 1,965 38,108
May 2007 6,624 3,751 8,956 7,720 4,684 4,534 1,999 38,268
June 2007 6,543 3,753 8,849 7,636 4,564 4,526 2,012 37,883
July 2007 6,558 3,769 8,792 7,564 4,506 4,524 2,022 37,735
August 2007 6,558 3,747 8,689 7,472 4,457 4,487 1,999 37,409
September 2007 6,597 3,776 8,698 7,339 4,415 4,484 2,013 37,322
Average 6,505 3,721 8,855 7,756 4,644 4,577 1,966 38,023
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]