COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(October 2006 to September 2007)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
October 2006 1,025 2,941 173 3,986 1,170 12 509 2,928 2,395 15,139
November 2006 903 2,757 162 3,353 1,027 5 427 2,702 2,202 13,538
December 2006 717 2,074 132 2,833 933 3 459 2,011 1,988 11,150
January 2007 873 2,440 155 3,330 1,033 5 417 2,372 2,222 12,847
February 2007 855 2,439 149 3,237 839 5 465 2,478 2,216 12,683
March 2007 950 2,902 156 3,888 1,216 14 499 3,016 2,784 15,425
April 2007 963 2,491 133 3,680 1,176 7 472 2,468 2,403 13,793
May 2007 1,037 3,221 171 4,344 1,183 6 452 3,417 2,603 16,434
June 2007 891 2,479 161 3,867 976 4 519 2,637 2,480 14,014
July 2007 950 2,182 145 3,921 1,026 9 467 2,031 2,140 12,871
August 2007 938 2,301 206 3,945 1,098 11 481 2,207 2,273 13,460
September 2007 891 2,642 150 3,990 1,071 8 454 2,460 2,280 13,946
Total 10,993 30,869 1,893 44,374 12,748 89 5,621 30,727 27,986 165,300
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]