COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(October 2006 to September 2007)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
October 2006 5,144 19,402 12,348 929 196 213 148 38,380
November 2006 5,183 19,530 12,336 934 201 213 129 38,526
December 2006 5,139 19,500 12,277 912 205 213 137 38,383
January 2007 5,133 19,419 12,188 905 204 216 111 38,176
February 2007 5,123 19,406 12,109 921 207 215 131 38,112
March 2007 5,101 19,347 12,039 956 187 214 135 37,979
April 2007 5,105 19,509 12,014 916 183 215 166 38,108
May 2007 5,115 19,693 11,999 916 178 219 148 38,268
June 2007 5,041 19,540 11,857 903 180 225 137 37,883
July 2007 5,018 19,623 11,708 834 183 217 152 37,735
August 2007 4,953 19,524 11,559 816 200 213 144 37,409
September 2007 4,852 19,553 11,540 809 198 210 160 37,322
Average 5,076 19,504 11,998 896 194 215 142 38,023
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]