COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(October 2007 to September 2008)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
October 2007 953 3,227 165 4,377 1,295 9 490 3,159 2,878 16,553
November 2007 889 2,671 156 3,614 1,086 13 458 2,667 2,516 14,070
December 2007 767 2,051 152 2,871 864 9 369 1,986 2,160 11,229
January 2008 881 2,446 151 3,508 1,140 8 489 2,546 2,522 13,691
February 2008 1,014 2,665 161 3,790 1,171 9 410 2,847 1,793 13,860
March 2008 1,256 3,153 183 4,251 1,293 12 490 3,292 439 14,369
April 2008 1,445 3,489 148 4,626 1,346 7 509 3,720 490 15,780
May 2008 1,541 3,593 167 4,608 1,318 2 498 3,883 444 16,054
June 2008 1,268 2,968 176 4,378 1,173 10 483 3,103 323 13,882
July 2008 1,231 2,508 184 4,791 1,215 13 449 2,528 327 13,246
August 2008 1,358 2,551 162 4,405 1,244 3 415 2,419 274 12,831
September 2008 1,297 3,181 188 4,465 1,259 8 409 3,240 377 14,424
Total 13,900 34,503 1,993 49,684 14,404 103 5,469 35,390 14,543 169,989
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of children referred 
               to DCFS during the month for each report month. 
[Back to Fact Sheet]