COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(October 2007 to September 2008)  
     
  Male Female Total
October 2007 18,480 18,612 37,092
November 2007 18,410 18,536 36,946
December 2007 18,264 18,368 36,632
January 2008 18,022 18,076 36,098
February 2008 17,898 18,004 35,902
March 2008 17,878 17,990 35,868
April 2008 17,777 17,822 35,599
May 2008 17,662 17,690 35,352
June 2008 17,538 17,535 35,073
July 2008 17,355 17,461 34,816
August 2008 17,183 17,328 34,511
September 2008 16,941 17,107 34,048
Average 17,784 17,877 35,661
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]